FORAGE PACKAGES
1FF | Beef Cattle - Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF / Calculations: DE, ME, NEG, NEL, NEM, TDN | 42.00 |
2FF | Dairy Cattle - Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF, NDF / Calculations: DE, ME, NEG, NEL, NEM, NFC, RFV, TDN | 50.00 |
3FF | Beef Cattle plus pH and Nitrates - Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF, Nitrates, pH / Calculations: DE, ME, NEG, NEL, NEM, TDN | 55.00 |
4FF | Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF, ADI-CP, ADIN (% Crude Protein) / Calculations: Adjusted Crude Protein, DE, Digestible Protein, ME, NEG, NEL, NEM, TDN | 50.00 |
5FF | Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF, NDF, ADI-CP, ADIN (% Crude Protein) / Calculations: Adjusted Crude Protein, DE, Digestible Protein, ME, NEG, NEL, NEM, NFC, RFV, TDN | 62.00 |
6FF | Moisture, Dry Matter, Crude Protein, Ca, P, K, Mg, Na, ADF, NDF, ADI-CP, NDI-CP, ADIN (% Crude Protein), NDIN (% Crude Protein) / Calculations: Adjusted Crude Protein, DE, Digestible Protein, ME, NEG, NEL, NEM, NFC, RFV, TDN | 66.00 |
7FF | Moisture, Dry Matter, Crude Protein, Insoluble Protein, Ca, P, K, Mg, Na, ADF, NDF, ADI-CP, NDI-CP, ADIN (% Crude Protein), NDIN (% Crude Protein) / Calculations: Adjusted Crude Protein, DE, Digestible Protein, ME, NEG, NEL, NEM, NFC, RFV, TDN, Soluble Protein | 75.00 |
8FF | Protein on High Moisture Samples - Moisture, Dry Matter, Crude Protein | 28.00 |
9FF | Hay Buyers Package - Crude Protein, Ca, P, K, Mg, Na, Moisture, Dry Matter / NIR: Moisture, Dry Matter / Calculations: DE, ME, NEG, NEL, NEM, NFC, RFV, TDN, Acid Detergent Fibre, Neutral Detergent Fibre | 64.00 |
10FF | Equine Nutrition Package - Crude Protein, Lignin, Ca, P, K, Mg, Na, Cu, Fe, Mn, Zn, Mo, Esc (Simple Sugars), Starch (Enzymatic), Wsc (Water Soluble Carbs As Simple Sugar), Moisture, Dry Matter, Fat, Ash, ADF, NDF / NIR: Moisture, Dry Matter / Calculations: DE for Horses, NFC, RFV, TDN, NSC | 95.00 |
Forage Package Add-Ons
FFSP | Insoluble Protein | 20.00 |
FFST | Starch (Enzymatic) | 37.00 |
FFMP | Cu, Fe, Mn, Zn | 12.00 |
3RS | Selenium | 57.00 |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective April 04, 2018 |