Services/Analysis
Sending multiple samples? Project work? Looking for a specific package? Contact us for a quote!
Please add 5% GST to all packages. Click here for sample sizes.
Water Packages
Details | 1W | 8W | 9W | 10W | Greenhouse1 |
| $ 88 | $ 82 | $ 65 | $ 90 | $ 100 |
Alkalinity | | | | ✓ | |
Ammonia Nitrogen | | ✓ | | | |
Ammonium (NH₄) | | | | | ✓ |
Bicarbonates | | | | ✓ | |
Boron | | | | | ✓ |
Calcium | ✓ | | ✓ | ✓ | ✓ |
Chloride | ✓ | ✓ | | | ✓ |
Copper | ✓ | | | | ✓ |
Electrical Conductivity | ✓ | ✓ | | ✓ | ✓ |
Iron | ✓ | | ✓ | ✓ | ✓ |
Magnesium | ✓ | | ✓ | ✓ | ✓ |
Manganese | ✓ | | | | ✓ |
Molybdenum | | | | | ✓ |
Nitrate-Nitrite Nitrogen | | ✓ | | | |
Nitrates (Total NO₃) | ✓ | ✓ | ✓ | | ✓ |
Nitrite | | ✓ | | | |
pH | ✓ | | ✓ | ✓ | ✓ |
Phosphorus | ✓ | | | | ✓ |
Potassium | ✓ | | | | ✓ |
Salt, Soluble Chloride | | | ✓ | | |
Sodium | ✓ | | ✓ | | ✓ |
Sodium Absorption Ratio | | | ✓ | | |
Sulfate | ✓ | | | | ✓ |
Total Dissolved Solids | ✓ | | | ✓ | ✓ |
Total Hardness (CaCo₃) | ✓ | | ✓ | ✓ | ✓ |
Zinc | ✓ | | | | ✓ |
Microbiology Packages for water & liquids
Drop off times for microbiology packages: Mon-Wed 8 am to 5 pm, Thurs 8 am to 2 pm
Details | 2W-MF | 2W-QT | EC/TC-QT | MICW1 | MICW3 | MICW4 | MICW8 |
| $ 70 | $ 60 | $ 50 | $ 40 | $ 50 | $ 50 | $ 50 |
E_coli (Escherichia coli) | | ✓ | ✓ | | | ✓ | |
Fecal Coliforms | ✓ | | | | | | ✓ |
Heterotrophic Plate Count | | | | ✓ | | | |
Nitrates (Total NO₃) | ✓ | ✓ | | | | | |
Potability | ✓ | ✓ | ✓ | | | | |
Total Coliform | ✓ | ✓ | ✓ | | ✓ | | |
View water quality guidelines
Forage Packages
Details | 1FF | 2FF | 3FF | 4FF | 5FF | 6FF | 7FF | 8FF | 9FF | 10FF | 11FF | 12FF | 13FF | 14FF |
| $ 46 | $ 54 | $ 59 | $ 60 | $ 66 | $ 72 | $ 84 | $ 32 | $ 70 | $ 110 | $ 61 | $ 44 | $ 64 | $ 62 |
Acid Detergent Fibre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ | | ✓ | ✓ |
ADI-CP | | | | ✓ | ✓ | ✓ | ✓ | | | | | | | |
ADIN | | | | ✓ | ✓ | ✓ | ✓ | | | | | | | |
Adjusted Crude Protein | | | | ✓ | ✓ | ✓ | ✓ | | | | | | | |
Ash | | | | | | | | | | ✓ | ✓ | | | |
Available Crude Protein | | | | ✓ | ✓ | ✓ | ✓ | | | | | | | |
Calcium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Copper | | | | | | | | | | ✓ | | | | |
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ |
Digestible Energy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | | | | ✓ | ✓ |
Digestible Energy for Horses | | | | | | | | | | ✓ | | | | |
Digestible Protein | | | | ✓ | ✓ | ✓ | ✓ | | | | | | | |
Esc (Simple Sugars) | | | | | | | | | | ✓ | | | | |
Fat | | | | | | | | | | ✓ | ✓ | | | |
Insoluble Protein | | | | | | | ✓ | | | | | | | |
Iron | | | | | | | | | | ✓ | | | | |
Lignin | | | | | | | | | | ✓ | | | | |
Magnesium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Manganese | | | | | | | | | | ✓ | | | | |
Metabolizable Energy for Cattle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | | ✓ | | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Molybdenum | | | | | | | | | | ✓ | | | | |
NDI-CP | | | | | | ✓ | ✓ | | | | | | | |
NDIN | | | | | | ✓ | ✓ | | | | | | | |
Net Energy for Gain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | | | | ✓ | ✓ |
Net Energy for Lactation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | | | | ✓ | ✓ |
Net Energy for Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | | | | ✓ | ✓ |
Neutral Detergent Fibre | | ✓ | | | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ | | ✓ | ✓ |
Nitrates (Total NO₃) | | | ✓ | | | | | | | | | ✓ | ✓ | |
Non Fibre Carbohydrates | | ✓ | | | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Non Structural Carbohydrate | | | | | | | | | | ✓ | | | | |
pH | | | ✓ | | | | | | | | | | | ✓ |
Phosphorus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Potassium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Relative Feed Value | | ✓ | | | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Sodium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | ✓ | ✓ |
Soluble Protein | | | | | | | ✓ | | | | | | | |
Starch enzymatic by UV | | | | | | | | | | ✓ | | | | |
Total Digestible Nutrients | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ | | ✓ | ✓ |
Wsc (Water Soluble Carbs As Simple Sugar) | | | | | | | | | | ✓ | | | | |
Zinc | | | | | | | | | | ✓ | | | | |
Forage Packages By NIR (Near Infrared Spectroscopy)
Minerals are done by wet chemistry.
NIR available for the following forages: Grass Hay, Alfalfa Hay, Alfalfa/Grass Mix Hay, Alfalfa Silage, Alfalfa/Grass Mix, Silage, Barley Silage, Corn Silage and Cereal Silage.
Details | 1FFNIR | 2FFNIR | 3FFNIR |
| $ 34 | $ 40 | $ 29 |
Acid Detergent Fibre | ✓ | ✓ | ✓ |
ADI-CP | ✓ | ✓ | ✓ |
ADIN | ✓ | ✓ | ✓ |
Adjusted Crude Protein | | ✓ | |
Ash | | ✓ | |
Available Crude Protein | ✓ | ✓ | ✓ |
Calcium | ✓ | ✓ | |
Crude Protein | ✓ | ✓ | ✓ |
Digestible Energy | ✓ | ✓ | ✓ |
Digestible Protein | | ✓ | |
Fat | | ✓ | |
Insoluble Protein | ✓ | ✓ | |
Ivtdmd (Invitro True Digestibility 48Hr) | | ✓ | |
Lignin | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | |
Metabolizable Energy for Cattle | ✓ | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ | ✓ |
NDFD (Neutral Detergent Fibre Digestibility 48Hr) | | ✓ | |
NDI-CP | ✓ | ✓ | ✓ |
NDIN | ✓ | ✓ | ✓ |
Net Energy for Gain | ✓ | ✓ | ✓ |
Net Energy for Lactation | ✓ | ✓ | ✓ |
Net Energy for Maintenance | ✓ | ✓ | ✓ |
Neutral Detergent Fibre | ✓ | ✓ | ✓ |
Non Fibre Carbohydrates | ✓ | ✓ | ✓ |
Phosphorus | ✓ | ✓ | |
Potassium | ✓ | ✓ | |
Relative Feed Value | ✓ | ✓ | ✓ |
Relative Forage Quality | | ✓ | |
Sodium | ✓ | ✓ | |
Soluble Protein | ✓ | ✓ | |
Total Digestible Nutrients | ✓ | ✓ | ✓ |
Forage Package Add-Ons
Available with the purchase of a forage package.
FFSP | Insoluble Protein | $ 27 |
FFST | Starch (Enzymatic) | $ 37 |
FFMP | Copper, Iron, Manganese and Zinc | $ 15 |
3RS | Selenium | $ 60 |
Nitrate | Nitrate (N03) on forage | $ 14 |
Grain & Feed Packages
Crude Protein (factor: n=6.25)
Milling Protein (factor: n=5.7)
Details | 1F | 2F | 3F | 6F | 7F | 8F | 10F | 12F | 14F |
| $ 24 | $ 48 | $ 54 | $ 56 | $ 54 | $ 36 | $ 47 | $ 47 | $ 48 |
Average Particle Size | | | | | | ✓ | | | |
Calcium | | ✓ | ✓ | ✓ | | | ✓ | | ✓ |
Copper | | | | ✓ | | | | ✓ | ✓ |
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | | | | |
Iron | | | | ✓ | | | | ✓ | ✓ |
Magnesium | | | ✓ | ✓ | | | ✓ | | ✓ |
Manganese | | | | ✓ | | | | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ |
Phosphorus | | ✓ | ✓ | ✓ | | | ✓ | | ✓ |
Potassium | | | ✓ | ✓ | | | ✓ | | ✓ |
Sodium | | ✓ | ✓ | ✓ | | | ✓ | | ✓ |
Vomitoxin | | | | | ✓ | | | | |
Zinc | | | | ✓ | | | | ✓ | ✓ |
Details | 1FM | 1FN | 1FNP | 4F | 4fM | 4RA | 4RN | 4RC | 5F | 5FM | 15F | 1MEH | 2MEH |
| $ 24 | $ 27 | $ 46 | $ 51 | $ 51 | $ 43 | $ 43 | $ 47 | $ 75 | $ 75 | $ 110 | $ 75 | $ 100 |
Acid Detergent Fibre | | | | | | ✓ | | ✓ | | | | | |
Aluminum | | | | | | | | | | | | ✓ | ✓ |
Arsenic | | | | | | | | | | | | ✓ | ✓ |
Bushel Weight | | | | ✓ | ✓ | | | | ✓ | ✓ | | | |
Cadmium | | | | | | | | | | | | ✓ | ✓ |
Crude Protein | ✓ | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | |
Ergot (grains only) | | | | | | | | | ✓ | ✓ | | | |
Falling Number | | ✓ | ✓ | | | | | | | | ✓ | | |
Germination | | | | | | | | | | | ✓ | | |
Lead | | | | | | | | | | | | ✓ | ✓ |
Mercury | | | | | | | | | | | | | ✓ |
Milling Protein | ✓ | | ✓ | | ✓ | | | | | ✓ | ✓ | | |
Moisture & Dry Matter | ✓ | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mold Count | | | | | | | | | ✓ | ✓ | | | |
Neutral Detergent Fibre | | | | | | | ✓ | ✓ | | | | | |
Vomitoxin | | | | | | | | | | | ✓ | | |
Grain & Feed Energy Packages
For Grains, Rations And Supplements. Packages 5R, 6R, 7R & 8R are for grains only.
Details | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R |
| $ 52 | $ 57 | $ 60 | $ 56 | $ 51 | $ 54 | $ 56 | $ 60 |
Acid Detergent Fibre | | | | | ✓ | ✓ | ✓ | ✓ |
Ash | ✓ | ✓ | ✓ | ✓ | | | | |
Calcium | | ✓ | ✓ | ✓ | | | ✓ | ✓ |
Copper | | | ✓ | | | | | |
Crude Fibre | ✓ | ✓ | ✓ | ✓ | | | | |
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Digestible Energy for Cattle/Sheep | ✓ | ✓ | ✓ | | | | | |
Digestible Energy for Swine | ✓ | ✓ | ✓ | | | | | |
Fat | ✓ | ✓ | ✓ | ✓ | | | | |
Gross Energy for Swine | ✓ | ✓ | ✓ | | | | | |
Iron | | | ✓ | | | | | |
Magnesium | | | ✓ | ✓ | | | ✓ | ✓ |
Manganese | | | ✓ | | | | | |
Metabolizable Energy for Poultry | ✓ | ✓ | ✓ | | | | | |
Metabolizable Energy for Swine | ✓ | ✓ | ✓ | | | | | |
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Net Energy for Lactation | | | | | ✓ | ✓ | ✓ | ✓ |
Neutral Detergent Fibre | | | | | | ✓ | | ✓ |
Non Fibre Carbohydrates | ✓ | ✓ | ✓ | | | | | |
Phosphorus | | ✓ | ✓ | ✓ | | | ✓ | ✓ |
Potassium | | | ✓ | ✓ | | | ✓ | ✓ |
Sodium | | | ✓ | ✓ | | | ✓ | ✓ |
Total Digestible Nutrients | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ | ✓ |
Zinc | | | ✓ | | | | | |
Amino Acid Packages
Details | 1AAP | 2AAP | 3AAP | 4AAP | 5AAP |
05 Day TAT * | $ 330 | $ 330 | $ 330 | $ 440 | $ 550 |
14 Day TAT * | $ 165 | $ 165 | $ 165 | $ 220 | $ 275 |
30 Day TAT * | $ 110 | $ 110 | $ 110 | $ 165 | $ 220 |
Alanine | ✓ | | | ✓ | ✓ |
Arginine | ✓ | | | ✓ | ✓ |
Aspartic Acid | ✓ | | | ✓ | ✓ |
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ |
Cystine | | ✓ | | ✓ | ✓ |
Cystine + Methionine | | ✓ | | ✓ | ✓ |
Glutamic Acid | ✓ | | | ✓ | ✓ |
Glycine | ✓ | | | ✓ | ✓ |
Histidine | ✓ | | | ✓ | ✓ |
Isoleucine | ✓ | | | ✓ | ✓ |
Leucine | ✓ | | | ✓ | ✓ |
Lysine | ✓ | | | ✓ | ✓ |
Methionine | | ✓ | | ✓ | ✓ |
Phenylanine | ✓ | | | ✓ | ✓ |
Proline | ✓ | | | ✓ | ✓ |
Serine | ✓ | | | ✓ | ✓ |
Taurine | | ✓ | | ✓ | ✓ |
Threonine | ✓ | | | ✓ | ✓ |
Total Amino Acids Reported | ✓ | ✓ | | ✓ | ✓ |
Trypthophan | | | ✓ | | ✓ |
Tyrosine | ✓ | | | ✓ | ✓ |
Valine | ✓ | | | ✓ | ✓ |
* TAT = turn around time.
Microbiology Testing
Additional sample preparation fee applies.
Individual Microbiology tests.
MIC1 | Standard Plate Count | $ 29 |
MIC3 | Total Coliform | $ 32 |
MIC4 | E.coli (Escherichia coli) | $ 30 |
MIC5 | Salmonella | $ 39 |
MIC6 | Staphylococcus Aureus | $ 47 |
MIC7 | Listeria | $ 42 |
MICRO 1 | E.Coli 0157:H7 | $ 42 |
Enterobacteriaceae | | $ 30 |
Details | MIC2 | MIC10 | MIC13 | MIC14 | MICRO 2 |
| $ 27 | $ 165 | $ 145 | $ 162 | $ 100 |
E_coli (Escherichia coli) | | ✓ | ✓ | ✓ | ✓ |
Listeria | | ✓ | ✓ | ✓ | |
Mold Count | ✓ | ✓ | ✓ | ✓ | ✓ |
Salmonella | | ✓ | ✓ | ✓ | ✓ |
Standard Plate Count | | ✓ | | ✓ | ✓ |
Staphylococcus Aureus | | ✓ | | | |
Total Coliform | | ✓ | ✓ | ✓ | |
Yeast | ✓ | ✓ | ✓ | ✓ | |
Mold & Yeast Packages
If possible, please indicate expected levels. Samples with high concentrations may be subject to additional charges.
Details | 1M | 2M | 3M | YEAST |
| $ 38 | $ 40 | $ 57 | $ 37 |
Mold Count | ✓ | ✓ | ✓ | |
Mold Identification | | ✓ | ✓ | |
Mold Ratio | | | ✓ | |
Yeast | | | | ✓ |
Toxin Packages
If possible, please indicate expected levels. Samples with high concentrations may be subject to additional charges.
Toxin testing available on Rations, Supplements, and Cereal Grains.
Details | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M | 13M | 14M | 15M |
| $ 62 | $ 32 | $ 48 | $ 48 | $ 48 | $ 56 | $ 48 | $ 120 | $ 190 | $ 46 | $ 112 | $ 180 |
Aflatoxin | | | | | | ✓ | | | ✓ | | | ✓ |
Fumonisin | | | | | ✓ | | | ✓ | ✓ | | ✓ | ✓ |
Mold Count | ✓ | | | | | | | | | | | |
Ochratoxin A | | | | | | | ✓ | | ✓ | | | ✓ |
T-2 Toxin | | | | ✓ | | | | ✓ | ✓ | | | |
T-2/HT-2 Toxin | | | | | | | | | | ✓ | ✓ | ✓ |
Vomitoxin | ✓ | ✓ | | | | | | ✓ | ✓ | | ✓ | ✓ |
Zearalenone | | | ✓ | | | | | ✓ | ✓ | | ✓ | ✓ |
Mixer Efficiency Packages
Price based on 10 samples (required minimum). Package includes calculation of mean (average), standard deviation, and co-efficient of variation on the 10 samples.
Minerals Available: Calcium, Potassium, Phosphorus, Magnesium, Sodium, Copper, Iron, Manganese, Zinc
1MEF | Complete Feeds - Select one Mineral | $ 190 |
2MEF | Complete Feeds - Select two or more Minerals | $ 220 |
1MEM | Mineral Supplements - Select one Mineral | $ 220 |
2MEM | Mineral Supplements - Select two or more Minerals | $ 240 |
1MET | TMR (Moisture > 15% ) - Select one Mineral | $ 270 |
2MET | TMR (Moisture > 15% ) - Select two or more Minerals | $ 300 |
Pet Food Packages
Additional moisture charge applicable for wet or raw samples.
Details | Pet Food Proximates | Pet Food Package |
| $ 68 | $ 85 |
Ash | ✓ | ✓ |
Calcium | | ✓ |
Cobalt | | ✓ |
Copper | | ✓ |
Crude Fibre | ✓ | ✓ |
Crude Protein | ✓ | ✓ |
Fat Hydro | ✓ | ✓ |
Gross Energy For Cats | ✓ | ✓ |
Gross Energy For Dogs | ✓ | ✓ |
Iron | | ✓ |
Magnesium | | ✓ |
Manganese | | ✓ |
Metabolizable Energy for Cats | ✓ | ✓ |
Metabolizable Energy for Dogs | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ |
Non Fibre Carbohydrates | | ✓ |
Phosphorus | | ✓ |
Potassium | | ✓ |
Salt, Soluble Chloride | | ✓ |
Sodium | | ✓ |
Sulphur | | ✓ |
Total Digestible Nutrients | ✓ | ✓ |
Zinc | | ✓ |
Medication Residue Testing
A1 | Sulfamethazine | $ 250 |
ChlorTetracycline | | $ 250 |
Oxytetracycline | | $ 250 |
Fats & Oils Packages
Details | 1FO | 2FO | 3FO | 5FO |
| $ 67 | $ 64 | $ 45 | $ 52 |
Free Fatty Acid (Oleic Acid) | | | ✓ | |
Insoluble Impurities | ✓ | | | |
Iodine # | | | | ✓ |
MIU | ✓ | | | |
Moisture & Dry Matter | ✓ | | | |
Peroxide Value | | ✓ | | |
Rancidity | | ✓ | | |
Total Fatty Acid (Calculated) | ✓ | | | |
Unsaponifiables | ✓ | | | |
Manure Packages (Composted Or Liquid)
Details | 1CO | 2CO | 3CO | 4CO | 4CO Dark | 5CO |
| $ 46 | $ 67 | $ 72 | $ 110 | $ 110 | $ 57 |
Ammonium (NH₄) | | ✓ | ✓ | ✓ | ✓ | |
Ash | | | ✓ | ✓ | ✓ | |
Boron | | | | ✓ | ✓ | |
Calcium | | | | ✓ | ✓ | |
Copper | | | | ✓ | ✓ | |
Electrical Conductivity | | | | ✓ | ✓ | |
Iron | | | | ✓ | ✓ | |
Magnesium | | | | ✓ | ✓ | |
Manganese | | | | ✓ | ✓ | |
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Molybdenum | | | | ✓ | ✓ | |
Nitrate-Nitrite Nitrogen | | | | ✓ | | |
Nitrates (Total NO₃) | | | | ✓ | | |
Nitrite | | | | ✓ | | |
pH | | | | ✓ | ✓ | |
Phosphorus | | | | ✓ | ✓ | ✓ |
Phosphorus Pentoxide (P₂O₅) | | | | ✓ | ✓ | ✓ |
Potassium | | | | ✓ | ✓ | ✓ |
Potassium Oxide (K₂O) | | | | ✓ | ✓ | ✓ |
Sodium | | | | ✓ | ✓ | |
Sulphur | | | | ✓ | ✓ | ✓ |
Total Nitrogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zinc | | | | ✓ | ✓ | |
Fertilizer Packages
Details | NPK | FERTILIZER |
| $ 60 | $ 70 |
Phosphorus | ✓ | ✓ |
Phosphorus Pentoxide (P₂O₅) | ✓ | ✓ |
Potassium | ✓ | ✓ |
Potassium Oxide (K₂O) | ✓ | ✓ |
Sulphur | | ✓ |
Total Nitrogen | ✓ | ✓ |
Other Package Options
1Cu | Moisture and Copper | $ 35 |
1Cd | Moisture and Cadmium | $ 46 |
1Ca | Moisture and Calcium | $ 35 |
1Mg | Moisture and Magnesium | $ 35 |
1Mn | Moisture and Manganese | $ 35 |
1Na | Moisture and Sodium | $ 35 |
1Pb | Moisture and Lead | $ 46 |
1Zn | Moisture and Zinc | $ 35 |
ERGOT Pkg | Ergot (grains only) | $ 30 |
Ergot (Total Ergopeptine Alkaloid) | Ergot (not grain) | $ 200 |
1FAP | Fatty Acid Profile | $ 320 |
Individual Test Options
Additional fees may apply if not added to a package. Contact us to find out more.
Test | Details | |
Acid Insoluble Ash | | $ 20 |
ADF | Acid Detergent Fibre | $ 17 |
Ash | | $ 14 |
BUSHEL WEIGHT | | $ 14 |
CHLORIDE | | $ 32 |
CRUDE FIBRE | | $ 17 |
Digestible Protein (Pepsin) | Digestible Protein (Pepsin) (% of crude) | $ 37 |
Fat-EE | Fat by ether extract | $ 18 |
FAT-HYDRO | Fat by hydrolysis | $ 37 |
Germination | | $ 27 |
Gluten Allergen | | $ 122 |
MINERAL by ICP-MS | Individual mineral | $ 60 |
MINERAL by ICP-OES | Individual mineral | $ 30 |
NDF | Neutral Detergent Fibre | $ 17 |
NITRATE | Nitrates (Total NO₃) | $ 14 |
Pesticide Residue Screen Test | | $ 100 |
pH | | $ 14 |
SALT | Salt, Soluble Chloride | $ 32 |
Starch (Enzymatic) | Starch enzymatic by UV | $ 37 |
Sulphur | | $ 35 |
Urease Activity by pH Difference | Quality Indicator | $ 47 |
Water Activity | | $ 46 |
Additional testing is available on request.
Contact Central Testing Laboratory Ltd. for availability and pricing
Prices subject to change without notice.
Rush testing and rechecks may be subject to additional charges.
Please add 5% GST to all prices. A minimum charge of $25 per invoice applies.
Effective December 01, 2020 |