Not sure what package to pick? Check out our FAQ page!
Please add 5% GST to all packages. Click here for sample sizes.
Water Packages
Details | 1W | 8W | 9W | 10W | Greenhouse1 |
---|---|---|---|---|---|
$ 95 | $ 89 | $ 70 | $ 98 | $ 108 | |
Alkalinity | ✓ | ||||
Ammonia Nitrogen | ✓ | ||||
Ammonium (NH₄) | ✓ | ||||
Bicarbonates | ✓ | ||||
Boron | ✓ | ||||
Calcium | ✓ | ✓ | ✓ | ✓ | |
Chloride | ✓ | ✓ | ✓ | ||
Copper | ✓ | ✓ | |||
Electrical Conductivity | ✓ | ✓ | ✓ | ✓ | |
Iron | ✓ | ✓ | ✓ | ✓ | |
Magnesium | ✓ | ✓ | ✓ | ✓ | |
Manganese | ✓ | ✓ | |||
Molybdenum | ✓ | ||||
Nitrate-Nitrite Nitrogen | ✓ | ||||
Nitrates (Total NO₃) | ✓ | ✓ | ✓ | ✓ | |
Nitrite | ✓ | ||||
pH | ✓ | ✓ | ✓ | ✓ | |
Phosphorus | ✓ | ✓ | |||
Potassium | ✓ | ✓ | |||
Salt, Soluble Chloride | ✓ | ||||
Sodium | ✓ | ✓ | ✓ | ||
Sodium Absorption Ratio | ✓ | ||||
Sulfate | ✓ | ✓ | |||
Total Dissolved Solids | ✓ | ✓ | ✓ | ||
Total Hardness (CaCo₃) | ✓ | ✓ | ✓ | ✓ | |
Zinc | ✓ | ✓ |
Microbiology Packages for water & liquids
Drop off times for microbiology packages: Mon-Wed 8 am to 5 pm, Thurs 8 am to 2 pmDetails | 2W-MF | 2W-QT | EC/TC-QT | MICW1 | MICW3 | MICW4 | MICW8 |
---|---|---|---|---|---|---|---|
$ 76 | $ 65 | $ 54 | $ 44 | $ 54 | $ 54 | $ 54 | |
E_coli (Escherichia coli) | ✓ | ✓ | ✓ | ||||
Fecal Coliforms | ✓ | ✓ | |||||
Heterotrophic Plate Count | ✓ | ||||||
Nitrates (Total NO₃) | ✓ | ✓ | |||||
Potability | ✓ | ✓ | ✓ | ||||
Total Coliform | ✓ | ✓ | ✓ | ✓ |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective August 23, 2022 |