Not sure what package to pick? Check out our FAQ page!
Please add 5% GST to all packages. Click here for sample sizes.
Amino Acid Packages
Details | 1AAP | 2AAP | 3AAP | 4AAP | 5AAP |
---|---|---|---|---|---|
14 Day TAT | $ 178 | $ 178 | $ 178 | $ 237 | $ 297 |
30 Day TAT | $ 119 | $ 119 | $ 119 | $ 178 | $ 237 |
Alanine | ✓ | ✓ | ✓ | ||
Arginine | ✓ | ✓ | ✓ | ||
Aspartic Acid | ✓ | ✓ | ✓ | ||
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ |
Cystine | ✓ | ✓ | ✓ | ||
Cystine + Methionine | ✓ | ✓ | ✓ | ||
Glutamic Acid | ✓ | ✓ | ✓ | ||
Glycine | ✓ | ✓ | ✓ | ||
Histidine | ✓ | ✓ | ✓ | ||
Isoleucine | ✓ | ✓ | ✓ | ||
Leucine | ✓ | ✓ | ✓ | ||
Lysine | ✓ | ✓ | ✓ | ||
Methionine | ✓ | ✓ | ✓ | ||
Phenylanine | ✓ | ✓ | ✓ | ||
Proline | ✓ | ✓ | ✓ | ||
Serine | ✓ | ✓ | ✓ | ||
Taurine | ✓ | ✓ | ✓ | ||
Threonine | ✓ | ✓ | ✓ | ||
Total Amino Acids Reported | ✓ | ✓ | ✓ | ✓ | |
Trypthophan | ✓ | ✓ | |||
Tyrosine | ✓ | ✓ | ✓ | ||
Valine | ✓ | ✓ | ✓ |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective March 01, 2022 |