Not sure what package to pick? Check out our FAQ page!
Please add 5% GST to all packages. Click here for sample sizes.
Grain & Feed Energy Packages
For Grains, Rations And Supplements. Packages 5R, 6R, 7R & 8R are for grains only.Details | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R |
---|---|---|---|---|---|---|---|---|
$ 56 | $ 61 | $ 65 | $ 60 | $ 55 | $ 60 | $ 60 | $ 65 | |
Acid Detergent Fibre | ✓ | ✓ | ✓ | ✓ | ||||
Ash | ✓ | ✓ | ✓ | ✓ | ||||
Calcium | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Copper | ✓ | |||||||
Crude Fibre | ✓ | ✓ | ✓ | ✓ | ||||
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Digestible Energy for Cattle/Sheep | ✓ | ✓ | ✓ | |||||
Digestible Energy for Swine | ✓ | ✓ | ✓ | |||||
Fat | ✓ | ✓ | ✓ | ✓ | ||||
Gross Energy for Swine | ✓ | ✓ | ✓ | |||||
Iron | ✓ | |||||||
Magnesium | ✓ | ✓ | ✓ | ✓ | ||||
Manganese | ✓ | |||||||
Metabolizable Energy for Poultry | ✓ | ✓ | ✓ | |||||
Metabolizable Energy for Swine | ✓ | ✓ | ✓ | |||||
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Net Energy for Lactation | ✓ | ✓ | ✓ | ✓ | ||||
Neutral Detergent Fibre | ✓ | ✓ | ||||||
Non Fibre Carbohydrates | ✓ | ✓ | ✓ | |||||
Phosphorus | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Potassium | ✓ | ✓ | ✓ | ✓ | ||||
Sodium | ✓ | ✓ | ✓ | ✓ | ||||
Total Digestible Nutrients | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zinc | ✓ |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective August 08, 2022 |