Please add 5% GST to all packages. Click here for sample sizes.
Individual Test Options
Additional fees may apply if not added to a package. Contact us to find out more.Test | Details | |
Acid Insoluble Ash | $ 20 | |
ADF | Acid Detergent Fibre | $ 17 |
Ash | $ 14 | |
BUSHEL WEIGHT | $ 14 | |
CHLORIDE | $ 32 | |
CRUDE FIBRE | $ 17 | |
Digestible Protein (Pepsin) | Digestible Protein (Pepsin) (% of crude) | $ 37 |
Fat-EE | Fat by ether extract | $ 18 |
FAT-HYDRO | Fat by hydrolysis | $ 37 |
Germination | $ 27 | |
Gluten Allergen | $ 122 | |
MINERAL by ICP-MS | Individual mineral | $ 60 |
MINERAL by ICP-OES | Individual mineral | $ 30 |
NDF | Neutral Detergent Fibre | $ 17 |
NITRATE | Nitrates (Total NO₃) | $ 14 |
Pesticide Residue Screen Test | $ 100 | |
pH | $ 14 | |
SALT | Salt, Soluble Chloride | $ 32 |
Starch (Enzymatic) | Starch enzymatic by UV | $ 37 |
Sulphur | $ 35 | |
Urease Activity by pH Difference | Quality Indicator | $ 47 |
Water Activity | $ 46 |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective December 01, 2020 |