Not sure what package to pick? Check out our FAQ page!
Please add 5% GST to all packages. Click here for sample sizes.
Manure Packages (Composted Or Liquid)
Details | 1CO | 2CO | 3CO | 4CO | 4CO Dark | 5CO |
---|---|---|---|---|---|---|
$ 50 | $ 73 | $ 78 | $ 120 | $ 119 | $ 61 | |
Ammonium (NH₄) | ✓ | ✓ | ✓ | ✓ | ||
Ash | ✓ | ✓ | ✓ | |||
Boron | ✓ | ✓ | ||||
Calcium | ✓ | ✓ | ||||
Copper | ✓ | ✓ | ||||
Electrical Conductivity | ✓ | ✓ | ||||
Iron | ✓ | ✓ | ||||
Magnesium | ✓ | ✓ | ||||
Manganese | ✓ | ✓ | ||||
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Molybdenum | ✓ | ✓ | ||||
Nitrate-Nitrite Nitrogen | ✓ | |||||
Nitrates (Total NO₃) | ✓ | |||||
Nitrite | ✓ | |||||
pH | ✓ | ✓ | ||||
Phosphorus | ✓ | ✓ | ✓ | |||
Phosphorus Pentoxide (P₂O₅) | ✓ | ✓ | ✓ | |||
Potassium | ✓ | ✓ | ✓ | |||
Potassium Oxide (K₂O) | ✓ | ✓ | ✓ | |||
Sodium | ✓ | ✓ | ||||
Sulphur | ✓ | ✓ | ✓ | |||
Total Nitrogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zinc | ✓ | ✓ |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective August 23, 2022 |