Not sure what package to pick? Check out our FAQ page!
Please add 5% GST to all packages. Click here for sample sizes.
Pet Food Packages
Additional moisture charge applicable for wet or raw samples.Details | Pet Food Proximates | Pet Food Package |
---|---|---|
$ 73 | $ 91 | |
Ash | ✓ | ✓ |
Calcium | ✓ | |
Cobalt | ✓ | |
Copper | ✓ | |
Crude Fibre | ✓ | ✓ |
Crude Protein | ✓ | ✓ |
Fat Hydro | ✓ | ✓ |
Gross Energy For Cats | ✓ | ✓ |
Gross Energy For Dogs | ✓ | ✓ |
Iron | ✓ | |
Magnesium | ✓ | |
Manganese | ✓ | |
Metabolizable Energy for Cats | ✓ | ✓ |
Metabolizable Energy for Dogs | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ |
Non Fibre Carbohydrates | ✓ | |
Phosphorus | ✓ | |
Potassium | ✓ | |
Salt, Soluble Chloride | ✓ | |
Sodium | ✓ | |
Sulphur | ✓ | |
Total Digestible Nutrients | ✓ | ✓ |
Zinc | ✓ |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective August 23, 2022 |