Please add 5% GST to all packages. Click here for sample sizes.
Forage Packages
Details | 1FF | 2FF | 3FF | 4FF | 5FF | 6FF | 7FF | 8FF | 9FF | 10FF | 11FF | 12FF | 13FF | 14FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 46 | $ 54 | $ 59 | $ 60 | $ 66 | $ 72 | $ 84 | $ 32 | $ 70 | $ 110 | $ 61 | $ 44 | $ 64 | $ 62 | |
Acid Detergent Fibre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ADI-CP | ✓ | ✓ | ✓ | ✓ | ||||||||||
ADIN | ✓ | ✓ | ✓ | ✓ | ||||||||||
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ||||||||||
Ash | ✓ | ✓ | ||||||||||||
Available Crude Protein | ✓ | ✓ | ✓ | ✓ | ||||||||||
Calcium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Copper | ✓ | |||||||||||||
Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Digestible Energy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Digestible Energy for Horses | ✓ | |||||||||||||
Digestible Protein | ✓ | ✓ | ✓ | ✓ | ||||||||||
Esc (Simple Sugars) | ✓ | |||||||||||||
Fat | ✓ | ✓ | ||||||||||||
Insoluble Protein | ✓ | |||||||||||||
Iron | ✓ | |||||||||||||
Lignin | ✓ | |||||||||||||
Magnesium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manganese | ✓ | |||||||||||||
Metabolizable Energy for Cattle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Moisture & Dry Matter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Molybdenum | ✓ | |||||||||||||
NDI-CP | ✓ | ✓ | ||||||||||||
NDIN | ✓ | ✓ | ||||||||||||
Net Energy for Gain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Net Energy for Lactation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Net Energy for Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Neutral Detergent Fibre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Nitrates (Total NO₃) | ✓ | ✓ | ✓ | |||||||||||
Non Fibre Carbohydrates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Non Structural Carbohydrate | ✓ | |||||||||||||
pH | ✓ | ✓ | ||||||||||||
Phosphorus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Potassium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Relative Feed Value | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Sodium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Soluble Protein | ✓ | |||||||||||||
Starch enzymatic by UV | ✓ | |||||||||||||
Total Digestible Nutrients | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wsc (Water Soluble Carbs As Simple Sugar) | ✓ | |||||||||||||
Zinc | ✓ |
Forage Packages By NIR (Near Infrared Spectroscopy)
Minerals are done by wet chemistry.NIR available for the following forages: Grass Hay, Alfalfa Hay, Alfalfa/Grass Mix Hay, Alfalfa Silage, Alfalfa/Grass Mix, Silage, Barley Silage, Corn Silage and Cereal Silage.
Details | 1FFNIR | 2FFNIR | 3FFNIR |
---|---|---|---|
$ 34 | $ 40 | $ 29 | |
Acid Detergent Fibre | ✓ | ✓ | ✓ |
ADI-CP | ✓ | ✓ | ✓ |
ADIN | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ||
Ash | ✓ | ||
Available Crude Protein | ✓ | ✓ | ✓ |
Calcium | ✓ | ✓ | |
Crude Protein | ✓ | ✓ | ✓ |
Digestible Energy | ✓ | ✓ | ✓ |
Digestible Protein | ✓ | ||
Fat | ✓ | ||
Insoluble Protein | ✓ | ✓ | |
Ivtdmd (Invitro True Digestibility 48Hr) | ✓ | ||
Lignin | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | |
Metabolizable Energy for Cattle | ✓ | ✓ | ✓ |
Moisture & Dry Matter | ✓ | ✓ | ✓ |
NDFD (Neutral Detergent Fibre Digestibility 48Hr) | ✓ | ||
NDI-CP | ✓ | ✓ | ✓ |
NDIN | ✓ | ✓ | ✓ |
Net Energy for Gain | ✓ | ✓ | ✓ |
Net Energy for Lactation | ✓ | ✓ | ✓ |
Net Energy for Maintenance | ✓ | ✓ | ✓ |
Neutral Detergent Fibre | ✓ | ✓ | ✓ |
Non Fibre Carbohydrates | ✓ | ✓ | ✓ |
Phosphorus | ✓ | ✓ | |
Potassium | ✓ | ✓ | |
Relative Feed Value | ✓ | ✓ | ✓ |
Relative Forage Quality | ✓ | ||
Sodium | ✓ | ✓ | |
Soluble Protein | ✓ | ✓ | |
Total Digestible Nutrients | ✓ | ✓ | ✓ |
Forage Package Add-Ons
Available with the purchase of a forage package.FFSP | Insoluble Protein | $ 27 |
FFST | Starch (Enzymatic) | $ 37 |
FFMP | Copper, Iron, Manganese and Zinc | $ 15 |
3RS | Selenium | $ 60 |
Nitrate | Nitrate (N03) on forage | $ 14 |
Contact Central Testing Laboratory Ltd. for availability and pricing Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective December 01, 2020 |