Acronyms
ACP | Adjusted Crude Protein |
ADF | Acid Detergent Fibre |
ADI-CP | Acid Detergent Insoluble Crude Protein |
Ag | Silver |
Al | ALUMINUM |
Ala | Alanine |
Arg | Arginine |
As | ARSENIC |
Asp | Aspartic Acid |
B | BORON |
Ba | Barium |
Be | Beryllium |
Br | Bromine |
Ca | CALCIUM |
Cd | CADMIUM |
CF | Crude Fibre |
Co | Cobalt |
CP | Crude Protein |
Cr | CHROMIUM |
Cu | COPPER |
Cys | Cystine |
DE | Digestible Energy |
DE | Digestable Energy |
DM | Dry Matter |
dndf24 | Digestible Neutral Detergent Fibre 24 hour |
dndf30 | Digestible Neutral Detergent Fibre 30 hour |
dndf48 | Digestible Neutral Detergent Fibre 48 hour |
ESC | Simple Sugars |
Fe | IRON |
GE | Gross Energy |
Glu | Glutamic Acid |
Gly | Glycine |
Hg | Mercury |
His | Histidine |
I | IODINE |
Ile | Isoleucine |
Ivtdmd24 | Invitro True Digestibility 24Hr |
Ivtdmd30 | Invitro True Digestibility 30Hr |
Ivtdmd48 | Invitro True Digestibility 48Hr |
K | POTASSIUM |
Leu | Leucine |
Lys | Lysine |
ME | Metabolizable Energy |
Met | Methionine |
Mg | MAGNESIUM |
Mn | MANGANESE |
Mo | MOLYBDENUM |
Na | SODIUM |
NDF | Neutral Detergent Fibre |
NDFD24 | Neutral Detergent Fibre Digestibility 24Hr |
NDFD30 | Neutral Detergent Fibre Digestibility 30Hr |
NDFD48 | Neutral Detergent Fibre Digestibility 48Hr |
NDI-CP | Neutral Detergent Insoluble Crude Protein |
NEG | Net Energy for Gain |
NEL | Net Energy for Lactation |
NEM | Net Energy for Maintenance |
NFC | Non Fibre Carbohydrates |
Ni | NICKEL |
NSC | Non Structural Carbohydrate |
P | PHOSPHORUS |
Pb | LEAD |
Phe | Phenylalanine |
Pro | Proline |
RFQ | Relative Forage Quality |
RFV | Relative Feed Value |
S | SULPHUR |
Sb | Antimony |
Se | SELENIUM |
Ser | Serine |
Si | Silicon |
SO | SULFATE |
Tau | Taurine |
TDN | Total Digestible Nutrients |
TDS | Total Dissolved Solids |
Thr | Threonine |
Ti | Titanium |
Tl | Thallium |
Trp | TRYPTOPHAN |
Tyr | Tyrosine |
V | Vanadium |
Val | Valine |
WSC | Water Soluble Carbs as Simple Sugar |
Zn | ZINC |
Prices subject to change without notice. Rush testing and rechecks may be subject to additional charges. Please add 5% GST to all prices. A minimum charge of $25 per invoice applies. Effective February 1, 2024 |